Nesfjellet offers ski passes that suit everyone - whether you want to ski for a day or enjoy the whole season.
With modern lift facilities including an 8-seater chairlift, well-groomed slopes and a family-friendly atmosphere, everything is set for great skiing experiences.
For those who want maximum freedom and the best value for money, we recommend the season pass.
Choose your skipass
Sikre deg sesongkort allerede nå!
Sommer og vinter i ett kort – til vår beste pris frem til 1. juni. kun 6615,- for moro året rundt.
With a season pass, you get:
- Free access to Nesfjellet Alpin all winter. Maximum flexibility and value
- 10% in ski shop
- Coffee NOK 20 and cocoa NOK 30 from the vending machine before 12.00 in Skistua
- 10% discount on spreads, hot food and non-alcoholic beverages in Skistua
- 10% on accommodation at Ranten Hotel
- 15% on dining at Ranten Hotel
- 20% on dog sledding (short round) at Langedrag Nature Park
- Free admission to selected events during the ski season
Online-priser 2025/2026
| Product | Adult 18 - 64 years | Youth 7-17 years | Senior 65 years + | Children 0-6 years |
|---|---|---|---|---|
| 3 hours | 585 (615) | 480 (510) | 480 (510) | Free |
| 1 day | 625 (665) | 515 (550) | 515 (550) | Free |
| 2 days | 1185 (1255) | 970 (1030) | 970 (1030) | Free |
| 3 days | 1685 (1790) | 1370 (1450) | 1370 (1450) | Free |
| 4 days | 2150 (2280) | 1720 (1815) | 1720 (1815) | Free |
| 5 days | 2580 (2740) | 2000 (2120) | 2000 (2120) | Free |
| 6 - 8 days | 2960 (3140) | 2250 (2385) | 2250 (2385) | Free |
| 7 days flex | 4100 (4100) | 3350 (3350) | 3350 (3350) | Free |
| Weekend | 1440 (1530) | 1150 (1220) | 1150( 1220) | Free |
| Evening cards | 325 | 275 | 275 | Free |
| Children's lift 1 day | 430 | 335 | 335 | Free |
| Punch card 10 trips | 1030 | 850 | 850 | Free |
| Single trip | 120 | 100 | 100 | |
| Keycard | 80 kr | |||
Ski passes are always cheapest online, when buying over the counter we have a supplement of NOK 50 per ski pass. All prices in NOK
(High season) applies in weeks 52, 1, 7, 8, 9, and Easter.
Subject to change.